Especificaciones
| Product | Module, Open Cell |
| Manufacturer | Spectrum Display, Interactive Display Sol |
| Size | 3x3 |
| Outline | 77.0 (H) x 77.0 (V) x 2 (D) mm |
| Interface | 1 LVDS |
| Brightness | NA Open Cell |
| Resoulution | 240 x 240 |
| Pixel Pitch | 0.1255 (H) x 0.1255 (V) mm |
Product Detail:
OCL / 3" x 3" LCD Open Cell
Referencia interna:
OCL-3001-00
| Product | Module, Open Cell |
| Manufacturer | Spectrum Display, Interactive Display Sol |
| Size | 3x3 |
| Outline | 77.0 (H) x 77.0 (V) x 2 (D) mm |
| Interface | 1 LVDS |
| Brightness | NA Open Cell |
| Resoulution | 240 x 240 |
| Pixel Pitch | 0.1255 (H) x 0.1255 (V) mm |
Utilizamos cookies para ofrecerle una mejor experiencia de usuario en este sitio web. Política de Cookies